Elegant & Green
Enhances building aesthetics while promoting environmental sustainability.
Thermal Control
Provides temperature control and energy efficiency through a high-quality insulation system.
Integrated Tech
Seamlessly integrates building engineering and architectural design.
Quick Delivery
Reduces construction time, enabling businesses to become operational more quickly.
Fast Installation, and Environmentally Friendly
Excellent
Durability
Strong industrial-grade structure with long-lasting durability.
Color
Choices
A complete range of standard color options with a wide selection of shades.
Time-Saving
Installation
Fast installation that reduces on-site downtime.
Green Production
& LEED-Ready
Environmentally friendly and suitable for energy-efficient building projects.
Product Overview
Exwall Profile – Special
| Product Specification | |
|---|---|
| Topic | Detail |
| Insulation Core | PIR / Rockwool |
| Width | 1,000 mm |
| Length | 4-6 m |
| Facer |
|
| Facer Thickness | 0.45 – 0.65 mm. (APT) |
| Facer Color | Off White / Up to Requirement |
| Surface Type | Clean / Classic / Modern |
| Panel Thickness | 40, 50, 75, 100 mm |
Technical PIR
| PIR Technical Standard | ||
|---|---|---|
| Requirement | Standard Code | Value |
| FM Approved | FM 4880 / 4881 | Achieved |
| Thermal Conductivity (k) | ASTM C518:2017 | 0.021 – 0.023 W/mK |
| Density | ASTM D1622 | 40 ± 2 kg/m³ |
| Closed-cell Content | ASTM D2856 | > 90% |
| Fire Classification | BS EN13501-1 | B-s1, d0 |
| Flammability (SDC) | DIN 4102-1 | B2 |
| Surface Burning | ASTM E84-2021a | Class A |
| Formaldehyde & VOC | EN ISO 14184-1 | Not Detected |
| ROCKWOOL TECHNICAL STANDARD | ||
|---|---|---|
| Requirement | Standard Code | Value |
| FM Approved | FM 4880 / 4881 | Achieved |
| Thermal Conductivity (k) | ASTM C518:2017 | 0.034 – 0.038 W/mK |
| Density | ASTM D1622 | 100 – 150 kg/m³ |
| Non-Combustibility | BS476 Part 4 | Pass (Certified) |
ไทย